Back to the main page Back to category Motorboats
boat details
HAINS HUNTER 6.7 METRE CRUISER
Estimated price for orientation: 35 000 $
Category: MotorboatsClass:
Description
Condition: | Used | Year: | 1984 |
Make: | CAL 24 |
1984 CAL 24 Silver Anniversary Edition Completely Redone.9.8 MercBoat is like new. Professional Appraisal just done.*Boat is listed locally and may sell off of Ebay.
Hull Type: | Keel/Cbrd. | Rig Type: | Fractional Sloop | ||
LOA: | 24.39' / 7.43m | LWL: | 20.05' / 6.11m | ||
Beam: | 8.00' / 2.44m | Listed SA: | 261 ft2 / 24.25 m2 | ||
Draft (max.) | 4.50' / 1.37m | Draft (min.) | 2.50' / 0.76m | ||
Displacement: | 3000 lbs./ 1361 kgs. | Ballast: | |||
Sail Area/Disp.1: | 20.13 | Bal./Disp.: | Disp./Len.: | 166.16 | |
Designer: | Lapworth | ||||
Builder: | Jensen Marine (USA) | ||||
Construction: | FG | Bal. type: | |||
First Built: | 1958 | Last Built: | 1965 | # Built: | 184 |
RIG AND SAIL PARTICULARS | |||||
I(IG): | 25.50' / 7.77m | J: | 8.50' / 2.59m | ||
P: | 26.50' / 8.08m | E: | 11.50' / 3.51m | ||
PY: | EY: | ||||
ISP: | SPL/TPS: | ||||
SA(Fore.): | 108.38 ft2 / 10.07 m2 | SA(Main): | 152.38 ft2 / 14.16 m2 | ||
Sail Area (100% fore+main triangles): | 260.75 ft2 / 24.22 m2 | ||||
Sail Area/Disp.2: | 20.11 | Est. Forestay Length.: | 26.88' / 8.19m | ||
BUILDERS (past & present) | |||||
More about & boats built by: |